Scale - countable data, such as the number of pages, price, etc.: | Print Stats = print detail Accounting Cost Center Distinct Count = number of different cost centers Device Distinct Count = number of different devices Device Group Distinct Count = number of different device groups User Distinct Count = number of different users Smartq Cdc Counters = counter value (Counter stats only) Safeq Last Counters Log = dates of the last updated counters (only Last completed data) Safeq Last Stats Log = dates of the last updated statistics (only Last completed data)
|
Dimension -- descriptive information for Scale data (such as who printed, the device they used, etc.) | Accounting Cost Center = name/number of the accounting cost center Accounting Type = paper type and job colour Datetime = period of time – rounded up to the time (only Base Stats) Device Cost Center = name of the device's cost center Device = name of the device Device Group = names of the device's groups File Type = file type used Job Type = job type used Job Title = title of the job Project = projects Server = server name Time = period of time (only Full stats) Counter Date= date/time at which the counter changed User = user name Forced = type of forced print rule used Date= date (only Real Volume)
|
Detailed description of *Distinct Count* scales: | Accounting Cost Center Distinct Count: number of cost centers using a service. For example, the number of cost centers printing to the current device can be displayed. Device Distinct Count: number of devices. For example, you can see how many devices are handling the current job type (print/copy/...) Device Group Distinct Count: number of device groups (see above). User Distinct Count: number of users using a service. For example, the number of users who are printing colour jobs.
|
Detailed description of Print Stats scales: | Scales used on the MS-SQL ENT and MS-SQL STD platform: Jobs Cnt: number of jobs Pages: number of outputs, without printer type distinguishing Pages Normalized: number of outputs normalized to small pages (1x large page = 2x small page) Papers: quantity of paper used, without printer type distinguishing Papers Normalized: quantity of paper used, normalized to small pages (1x large page = 2x small page) Price: output price (amount) Meters: percent of meters in stats (only Real Volume)
|
Scales used on the MS-SQL ENT platform: | Avg Cvg: average coverage – not used Avg Toner Cmy: average coverage of colour toner – not used Avg Toner K: average coverage of black toner – not used Price Per Page: output price (average per page)
|
Detailed description of SmartQ CRS counters scales: | |
Detailed description of SafeQ Last Counters logscales: | |
Detailed description of SafeQ Last Stats Log dimension: | CML Last Counters Date: Last date of CML counters CML Last Jobaccs Date: Last date of accounted job from CML CML Last Joblogs Date: Last date of logged job from CML CML Last Jobs Date: Last date of job from CML CRS Stats Last Date: : Last date from CRS statistics CRS Stats Counters Date: : Last date of CRS counters
|
Detailed description of *Last Completed Data *scales: | |
Detailed description of the Accounting Cost Center dimension: | Specific cost center of accounted job. Use this value to determine the current cost centers (for example, in the users report): |
Detailed description of Accounting Type dimension: | Accounting Type: output type (b/w copy, b/w print, colour copy, colour print large (A3/legal/tabloid), scan, etc...). Can be used to learn the output type of each user or device center.
|
Detailed description of Counter Description dimension: | |
Detailed description of Datetime dimension: | |
Detailed description of Device dimension (copier, device, MFP): | Device - Activation Date: activation date of the device (date of the first device use via SafeQ) Device - Backend: print backend (according to SafeQ web interface) Device - Contact Person: contact person (according to SafeQ web interface) Device - Cost Center Name: name of the device's cost center (according to SafeQ web interface). For the current cost center, use the dimension "Accounting Costs Center". Device - Cost Center Number: the device's cost center number (according to SafeQ web interface). For the current cost center, use the dimension "Accounting Costs Center". Device - Deactivation Date: activation date of device (date of the first device use via SafeQ) Device - Description: device description (according to SafeQ web interface) Device - Device Group: device group (according to SafeQ web interface) Device - Name: device name (according to SafeQ web interface) Device - Driver: device's accounting driver (according to SafeQ web interface) Device - Equipment Id: device's equipment ID (according to SafeQ web interface) Device - IP Address: device's IP address or DNS name (according to SafeQ web interface) Device - Location: device's location (according to SafeQ web interface) Device - Service Agreement Id: device's service agreement identification number (according to SafeQ web interface) Device - Accounting Driver: device's accounting drive Device - Device Id: device's ID Device - Printer Type Name: device's printer type name
|
Detailed description of Device Group dimension: | Device's group. For example: the number of jobs printed for a specific device group. Device Group - Name: device group name (according to SafeQ web interface) Device Group - Type: device group type (RS, ORS, CML)
|
Detailed descriptions of File Type dimension: | Job file type. For example, which jobs users printed, or how many jobs of a certain job type were printed. Filetype - Name: job filetype name (according to SafeQ web interface) Filetype - Extension: job filetype name extension (according to SafeQ web interface) Filetype - Prefix: job filetype name prefix (according to SafeQ web interface)
|
Detailed description of Job Type dimension: | |
Detailed description of Job Origin dimension: | |
Detailed description of Job Title dimension: | |
Detailed description of Printer Type dimension: | Device model (according to SafeQ web interface): |
Detailed description of Project dimension: | |
Detailed description of Server dimension: | Server - Cluster name: cluster node name Server - IP: server IP address Server - Name: server name
|
Detailed description of Counter Date dimension: | Modification Date: modification date rounded to days Modification Date And Hour: modification date rounded to a whole hour Retrieval Date: retrieval date rounded to day Retrieval Date And Hour: retrieval date rounded to a whole hour
|
Detailed description of Time dimension: | Can be used when defining reports or for viewing device usage over a period of time: Day: day of the month when the job was printed – sequential number in month Day Of Week: day of the week when the job was printed – sequential number in week Hour: hour that the job was printed Month: month when the job was printed Time: complete time data, including the printing process jobs Week Number: week when the job was printed – sequential number in year Year: year when the job was printed Date: date when the job was printed Date Hour: date and time when the job was printed (time is rounded to a whole hour ) Small Time: date and time when the job was printed (time is rounded to seconds)
|
Detailed description of User dimension: | User - Cost Center Name: name of user's cost center User - Cost Center Number: number of user's cost center User - Email: user's e-mail User - Full Name: user's full name (surname and name) User - Login: user's login (user's primary login) User - Name: user's name User - Surname: user's surname User - Number: user's personal ID (according to SafeQ)
|
Detailed description of Forced dimension: | |