Mapping of color modes from device to SafeQ
Mapping of color modes
Different vendors of devices use different color modes for print and copy jobs. This document describes mapping of these color modes used by particular vendors to the color modes used by SafeQ.
Ricoh
Available color mode on device | SafeQ color mode |
CHARGE_BLACK ( = black and white ) | Black and White |
CHARGE_MONO_COLOR ( = mono color ) | Black and White |
CHARGE_TWIN_COLOR (= two color) | Medium |
CHARGE_FULL_COLOR (= full color) | FullColor |
Konica Minolta/Develop/Olivetti
Available color mode on device | SafeQ color mode |
FullColor | FullColor |
Black | Black and White |
MonoColor | Medium Color |
NoImage | Blank |
FujiXerox/FujiXerox XCP
Available color mode on device | SafeQ color mode |
unspecified | Full Color |
auto | Full Color |
4 colors | Full Color |
3 colors | Full Color |
2 colors | Full Color |
1 color | Full Color |
for low price mode | Full Color |
mixed (= color + monochrome) | Full Color |
monochrome (= black and white) | Black and White |
Lexmark
Available color mode on device | SafeQ color mode |
COLOR | Full Color |
MONO | Black and White |
UNKNOWN | Black and White |
Xerox
Color modes mapping without T2 and T3
Available color mode on device | SafeQ color mode |
Color | Full Color |
Black and white | Black and White |
Color pages and Black and white Pages | Full Color |
Color modes mapping with T2
Available color mode on device | SafeQ color mode |
Tiered Billing Color Level-2 (The number of media sides to which black and color level-1 impressions are applied) | Full Color |
Tiered Billing Black and Color Level-1 (The number of media sides to which color level-2 impressions are applied.) | Black and White |
Color modes mapping with T3
Available color mode on device | SafeQ color mode |
Tiered Billing Color Level-3 (The number of media sides to which black and color level-1 impressions are applied) | Full Color |
Tiered Billing Black and Color Level-1 (The number of media sides to which color level-2 impressions are applied.) | Black and White |
Tiered Billing Color Level-2 (The number of media sides to which black and color level-1 impressions are applied) | Medium Color |
Samsung
Available color mode on device | SafeQ color mode |
Color | Full color |
MonochromeBlack | Black & White |
Toshiba/OKI
Available color mode on device | SafeQ color mode |
AutoColor | Black and White |
FullColor | Full Color |
Monochrome | Black and White |
GrayScale4bit | Black and White |
GrayScale8bit | Black and White |
TwinColor | Black and White |
Sharp
Available color mode on device | SafeQ color mode |
MONOCHROME | Black and White |
SINGLE-COLOR | Full Color |
DUAL-COLOR | Full Color |
TRIPLE-COLOR | Full Color |
FULL-COLOR | Full Color |