YSoft Payment Machine Data Sets
Data sets contain firmwares for the bank note acceptation unit and printer (used for receipts).
Only supported currencies are listed, however data set package contains also other files which are not intended for general use.
SPM Data Set 2017-05-23
Updated:
AUD-280-52
CHF2-280-52
CHF3-281-52
EUR5-290-52
GBPSCO2-279-52
HUF-278-52
MYR1-278-52
MYR2-278-52
PEN-282-52
PLN-278-52
File name | Currency | Version | Release date | Supported items1) | Notes |
AED2-279-52 | United Arab Emirates - Dirham | 2.79-52 | 25.4.2016 | 5(93-95), 5(00-01), 5(04,07), 5(09-15), 10(93-95), 10(98,01), 10(04,07), 10(09-15), 20(97, 00), 20(07), 20(09-15), 50(95-96), 50(98), 50(04-11), 50(11,14), 100(93-95), 100(98), 100(03-06), 100(08-12), 100(12-14), 200(89), 200(04), 200(08), 500(96), 500(98-00), 500(04), 500(06-08), 500(11-15), 1000(98-00), 1000(06), 1000(08-12), 1000(12-15) | Added support for 5(15), 10(15), 20(15), 50(14), 100(14), 500(15), 1000(15) notes. The width 59mm of 5 Dirhams is out of device specification.2) |
AUD-280-52 | Australia - Dollar | 2.80-52 | 16.2.2017 | 5(95), 5(01), 5(16), 10(93), 20(94), 50(95), 100(96) | Minor improvements. |
BGN-277-51 | Bulgaria - Leva | 2.77-51 | 17.2.2016 | 2(99), 5(99), 5(09), 10(99), 10(08), 20(99), 20(07), 50(99), 50(06), 100(03) | Minor improvements The length 116mm of 2 Leva is out of device specification.2) |
BHD-177-18 | Bahraini dinar | 1.77-18 | 20.10.2008 | 0.5(97), 0.5(08), 1(93), 1(08), 5(98), 5(08), 10(98), 10(new), 20(01), 20(new) | |
CAD-277-51 | Canada - Dollar | 2.71-51 | 15.9.2015 | 5(02), 5(06), 5(13), 10(01), 10(05), 10(13), 20(04), 20(12), 20(15), 50(04), 50(12), 100(04), 100(11) | Added support for 20(15) note. |
CLP-277-51 | Chile - Peso | 2.77-51 | 17.12.2015 | 1000(10-14), 2000(04,07), 2000(09-12), 5000(09-12), 10000(09-12), 20000(09-12) | Added support for 1000(14) note. |
CZK-206-24 | Czech Republic - Korun | 2.06-24 | 15.3.2011 | 100(95), 100(97), 200(96), 200(98), 500(95), 500(97), 500(09), 1000(96), 1000(08), 2000(96), 2000(99), 2000(07), 5000(99), 5000(09) | The length 170mm of 5000 Korun is out of device specification.3) |
DKK-208-40 | Denmark - Kroner | 2.08-40 | 28.6.2012 | 50(97), 50(04), 50(09), 100(97), 100(02), 100(09), 200(97), 200(03), 200(09), 500(97), 500(03), 500(09), 1000(97), 1000(04), 1000(09) | |
EUR5-290-52 | European Union - Euro | 2.90-52 | 9.3.2017 | 5(02), 5(13), 10(02), 10(14), 20(02), 20(15), 50(02), 50(17), 100(02), 200(02), 500(02) | Added support for 50(17) note. |
GBPNIRL1-272-51 | England/North Ireland - Pounds | 2.72-51 | 25.8.2014 | BofE: 5(02), 10(00), 20(06), 50(10) BofI: 5(08), 5(13), 10(08), 10(13), 20(91-99), 20(99-07), 20(08), 20(13) NB: 10(08), 20(05), 20(09) UB: 5(90-93), 5(98-01), 5(07), 10(97), 10(07), 20(96-06), 20(07), 50(97) DB: 10(13), 20(13) FTB: 10(94-96), 10(98), 20(94,96), 20(98), 50(94) | Improved acceptance |
GBPSCO2-279-52 | England/Scotland - Pounds | 2.79-52 | 24.8.2016 | BofE: 5(02), 5(15), 10(00), 20(06), 50(11) CB: 5(09), 5(15), 5(16), 10(09), 20(09), 50(09) RBofS: 5(88), 5(04), 5(16), 10(92), 20(91-99,07) BofS: 5(95), 5(07), 5(15), 10(95), 10(07), 20(95), 20(07) | Improved acceptance. |
HRK-270-51 | Croatia - Kuna | 2.70-51 | 15.1.2015 | 10(01), 10(04), 20(01), 20(14), 50(02), 100(02), 200(02), 500(93), 1000(93) | Added 20(14) note |
HUF-278-52 | Hungary - Forint | 2.78-52 | 22.2.2017 | 500(98), 500(01), 500(06), 500(07,08), 1000(06), 1000(09), 2000(98), 2000(02-05), 2000(07,08), 2000(16), 5000(99), 5000(08), 5000(16), 10000(97), 10000(08), 10000(14), 20000(99), 20000(09), 20000(15) | Added support for 2000(16) and 5000(16) notes. Improved acceptance. |
CHF2-280-52 | Switzerland - Franc | 2.80-52 | 26.7.2016 | 10(97), 20(96), 50(95), 50(16), 100(98), 200(97) | Improved acceptance. The length 170mm of 200 Franc is out of device specification.3) |
CHF3-281-52 | Switzerland - Franc | 2.81-52 | 14.2.2017 | 10(97), 20(96), 20(15), 50(95), 50(16), 100(98), 200(97), 1000(98) | Improved acceptance. Added support for 20(15) note. The length 170mm of 200 Franc is out of device specification.3) The length 182mm of 1000 Franc is out of device specification.2) |
ILS-277-51 | Israel - Sheqalim | 2.77-51 | 14.9.2015 | 20(98,01), 20(08), 50(98,07), 50(13), 100(98,02,07), 200(98,02,06), 200(15) | Support for new 50(13) and 200(15) notes |
KZT1-278-51 | Kazakhstan - Tenge | 2.78-51 | 10.2.2016 | 200(06), 500(06), 1000(06), 1000(10), 1000(11), 1000(13), 1000(14), 2000(06), 2000(11), 2000(12), 5000(06), 5000(08), 5000(11), 10000(06), 10000(11), 10000(12), 20000(13) | Added support for 20000(13) note. |
MXN-271-51 | Mexico - Peso | 2.71-51 | 20.4.2015 | 20(06-09), 50(04-11), 50(12-13), 100(94-00), 100(00), 100(00-09), 100(07), 100(08-13), 200(95-99), 200(00), 200(00-07), 200(07-13), 200(08-13), 500(95-99), 500(00), 500(00-08), 500(10-12), 1000(02), 1000(06-07) | |
MYR1-278-52 | Malaysia - Ringgit | 2.78-52 | 10.6.2016 | 1(00), 1(12, 13), 2(96), 5(99), 5(04), 5(12), 10(98), 10(03), 10(12), 20(12), 50(98), 50(07), 100(98), 100(12) | Minor improvements. |
MYR2-278-52 | Malaysia - Ringgit | 2.78-52 | 10.6.2016 | 10(98), 10(03), 10(12), 20(12), 50(98), 50(07), 100(98), 100(12) | Minor improvements. |
PEN-282-52 | Peru - Soles | 2.82-52 | 19.8.2016 | 10(95-06), 10(09-13), 20(95-06), 20(09-13), 50(92-06), 50(09-12), 100(92-06), 100(09), 100(12), 200(95), 200(09) | Improved acceptance. |
PLN-278-52 | Poland - Zlotych | 2.78-52 | 30.1.2017 | 10(94), 10(12), 20(94), 20(12), 50(94), 50(06), 50(12), 100(94), 100(12), 200(94), 200(15), 500(16) | Added support for 500(16) note. The width 60mm of 10 Zlotych is out of device specification.2) |
RON-270-51 | Romania - Lei | 2.70-51 | 25.7.2014 | 1(05), 5(05), 10(05), 10(08), 50(05), 100(05), 200(06), 500(05) | Improved acceptance of all notes |
RUB-270-50 | Russia - Ruble | 2.70-50 | 13.3.2014 | 10(97), 10(04), 50(97), 50(04), 100(97), 100(04), 500(97), 500(04), 500(10), 1000(97), 1000(04), 1000(10), 5000(97), 5000(10) | |
SAR-176-17 | Saudi Arabia - Riyals | 1.76-17 | 2.9.2008 | 1(old), 1(07), 5(old), 5(07), 10(old), 10(07), 20(old), 50(old), 50(07), 100(old), 100(03), 100(07), 200(old), 500(old), 500(03), 500(07) | |
SGD-270-51 | Singapore - Singapore Dollar | 2.70-51 | 20.2.2015 | 2(99), 2(05), 2(06), 5(99), 5(07), 10(99), 10(04), 50(99), 50(99), 50(99), 50(99), 100(99), 1000(99), 1000(99) | Support for new 1000 note, improved acceptance. The length 170mm of 1000 Dollar is out of device specification.3) |
TWD-270-51 | Taiwan - Yuan | 2.70-51 | 25.7.2014 | 100(01), 200(02), 500, 1000, 2000(02) | Improved security |
USD-278-51 | USA - Dollar | 2.78-51 | 12.8.2015 | 1(85-09), 5(93-95), 5(99), 5(06-09), 10(90-95), 10(99-03), 10(04-09), 20(90-95), 20(99-01), 20(04-09), 50(90-93), 50(96-01), 50(04-09), 100(90-93), 100(96-06), 100(09) | Improved security. Minor improvements. |
ZAR-271-51 | South Africa - Rand | 2.71-51 | 24.9.2014 | 10(93), 10(05), 10(12), 20(93), 20(05), 20(12), 50(92), 50(05), 50(12), 100(94), 100(05), 100(12), 200(05), 200(12) | Improved acceptance of 2012 series notes |
Format: Denomination (revision)
Note is out of device specification (Width 62-85mm, Length 120-165mm, Length up to 170mm when using Steel Cash Box). Y Soft recommends to disable acceptance of it. Y Soft will not be responsible for any damages caused by this denomination.
Note is out of device specification with Plastic Cash Box, Steel Cash box required (Width 62-85mm, Length 120-165mm, Length up to 170mm when using Steel Cash Box). Y Soft recommends to disable acceptance of it or obtain Steel Cash Box. Y Soft will not be responsible for any damages caused by this denomination with Plastic Cash Box.