YSoft Payment Machine currency testing reports
BHD - Bahraini dinar
Coins
Device type | CPS v2 Colibri |
Device firmware | BHD, Sw: 412-005 |
Supported items: value(revision) | 0.010(B), 0.025(B), 0.050(B), 0.100(B), 0.500(A) |
Pieces | Value | Revision | Result | Date |
2 | 0.050 | 2007, 2010 | OK | 25.6.2014 |
2 | 0.100 | 2000, 2010 | OK | 25.6.2014 |
Banknotes
Device type | JCM UBA-10 |
Device firmware | 1.77-18 (20.10.2008) U10BHR0317718.bin |
Supported items: value(revision) | 0.5(97), 0.5(08), 1(93), 1(08), 5(98), 5(08), 10(98), 10(new), 20(01), 20(new) |
Pieces | Value | Revision | Result | Date |
2 | 0.5 | 2008 | OK | 25.6.2014 |
2 | 1 | 2008 | OK | 25.6.2014 |
1 | 5 | 2008 (xxx133) | Mostly rejected in orientation A, C and D, rest OK | 25.6.2014 |
1 | 5 | 2008 (xxx393) | OK | 25.6.2014 |
2 | 10 | 2008 | OK | 25.6.2014 |
2 | 20 | 2008 | OK | 25.6.2014 |
BGN - Bulgarian lev
Banknotes
Device type | JCM UBA-10 |
Device firmware | 2.06-40 (8.5.2012) U10BGRSS0320640.bin |
Supported items: value(revision) | 2(99), 5(99), 5(09), 10(99), 10(08), 20(99), 20(07), 50(99), 50(06), 100(03) |
Pieces | Value | Revision | Result | Date |
2 | 2 | 2005 | OK | 26.4.2013 |
2 | 5 | 2009 | OK | 26.4.2013 |
2 | 10 | 2008 | OK | 26.4.2013 |
2 | 20 | 2007 | OK | 26.4.2013 |
HRK - Croatian kuna
Coins
Device type | NRI G13.mft |
Device firmware | HRK, Sw: 12.03 |
Supported items: value(revision) | 0.05(A), 0.10(A), 0.20(A), 0.50(A), 1(A), 2(A), 5(A) |
Pieces | Value | Revision | Result | Date |
2 | 0.01 | 2001, 2007 | OK rejected (unsupported) | 17.6.2014 |
2 | 0.02 | 2004, 2005 | OK rejected (unsupported) | 17.6.2014 |
2 | 0.05 | 2012, 2013 | OK | 17.6.2014 |
2 | 0.10 | 2000, 2013 | OK | 17.6.2014 |
2 | 0.20 | 2007,2009 | OK | 17.6.2014 |
2 | 0.50 | 1993, 2007 | OK | 17.6.2014 |
2 | 1 | 1995, 1999 | OK | 17.6.2014 |
2 | 2 | 2003, 2011 | OK | 17.6.2014 |
2 | 5 | 1996, 2009 | OK | 17.6.2014 |
Banknotes
Device type | JCM UBA-10 |
Device firmware | 2.50-50 (3.7.2013) U10HRVSS0325050.bin |
Supported items: value(revision) | 10(01), 10(04), 20(01), 50(02), 100(02), 200(02), 500(93), 1000(93) |
Pieces | Value | Revision | Result | Date |
2 | 10 | 2012 | OK | 11.6.2014 |
2 | 20 | 2012 | OK | 11.6.2014 |
2 | 50 | 2002 | OK | 11.6.2014 |
1 | 100 | 2002 | OK | 11.6.2014 |
1 | 100 | 2012 | OK | 11.6.2014 |
2 | 200 | 2002 | OK | 11.6.2014 |
2 | 500 | 1993 | OK | 11.6.2014 |
2 | 1000 | 1993 | OK | 11.6.2014 |
CZK - Czech crown
Coins
Device type | CPS v2 Colibri |
Device firmware | CZK + EUR (bank0, bank1), Sw: 412-054 |
Supported items: value(revision) | 1(A, a), 2(A, a), 5(A, a), 10(A, a), 20(A, a), 50(A, a) |
Notes | We recommend to disable wide channel for CZK20 (channel no. 5 on coinslot or "CZK 20.00 A" in configuration) to reject foreign coins. CZK20 coins will be accepted through narrow channel. |
Pieces | Value | Revision | Result | Date |
1 | 1 | 2001 | OK | 6.8.2013 |
1 | 2 | 1997 | OK | 6.8.2013 |
1 | 5 | 2002 | OK | 6.8.2013 |
1 | 10 | 2003 | OK | 6.8.2013 |
1 | 20 | 2002 | OK | 6.8.2013 |
1 | 50 | 1993 | OK | 6.8.2013 |
16 | GBP 0.02 | 1989, 1993, 2000, 2001, 2002, 2003, 2006, 2007, 2009, 2010, 2011 | OK rejected with disabled wide channel 5 Fail, less then 10% accept ratio when all channels enabled | 6.8.2013 |
5 | GBP 0.02 | 1994, 2001, 2003, 2009 | OK rejected with disabled wide channel 5 Fail, about 10% to 40% accept ratio when all channels enabled | 6.8.2013 |
1 | GBP 0.02 | 2008 | OK rejected with disabled wide channel 5 Fail, about 80% accept ratio when all channels enabled | 6.8.2013 |
EUR - Euro
Coins
Device type | CPS v2 Colibri |
Device firmware | CZK + EUR (bank0, bank1), Sw: 412-054 |
Supported items: value(revision) | 0.05(A), 0.10(A), 0.20(A), 0.50(A), 1(A), 2(A) |
Pieces | Value | Revision | Result | Date |
3 | 0.01 | 2002, 2003, 2004 | OK rejected (unsupported) | 6.8.2013 |
3 | 0.02 | 2002 | OK rejected (unsupported) | 6.8.2013 |
3 | 0.05 | 2002 | OK | 6.8.2013 |
2 | 0.10 | 2002 | OK | 6.8.2013 |
1 | 0.20 | 2000 | OK | 6.8.2013 |
1 | 0.20 | 2001 | OK | 6.8.2013 |
1 | 0.20 | 2002 | OK | 6.8.2013 |
1 | 0.50 | 2000 | OK | 6.8.2013 |
1 | 0.50 | 2002 | OK | 6.8.2013 |
2 | 1 | 2002 | OK | 6.8.2013 |
2 | 2 | 2002 | OK | 6.8.2013 |
Banknotes
Device type | JCM UBA-10 |
Device firmware | 2.60-49 (21.5.2013) U10EUR5SS0326049.bin |
Supported items: value(revision) | 5(02), 5(13), 10(02), 20(02), 50(02), 100(02), 200(02), 500(02) |
Pieces | Value | Revision | Result | Date |
1 | 5 | 2002 | OK | 7.6.2013 |
2 | 5 | 2013 | OK | 7.6.2013 |
1 | 10 | 2002 | OK | 7.6.2013 |
1 | 20 | 2002 | OK | 7.6.2013 |
1 | 50 | 2002 | OK | 7.6.2013 |
Device type | JCM UBA-10 |
Device firmware | 2.70-50 (19.3.2014) U10EUR5SS0327050.bin |
Supported items: value(revision) | 5(02), 5(13), 10(02), 10(14), 20(02), 50(02), 100(02), 200(02), 500(02) |
Pieces | Value | Revision | Result | Date |
1 | 5 | 2002 | OK | 17.10.2014 |
3 | 5 | 2013 | OK | 17.10.2014 |
1 | 10 | 2002 | OK | 17.10.2014 |
2 | 10 | 2014 | OK | 17.10.2014 |
1 | 20 | 2002 | OK | 17.10.2014 |
1 | 50 | 2002 | OK | 17.10.2014 |
AED - United Arab Emirates dirham
Coins
Device type | CPS v2 Colibri |
Device firmware | AED, Sw: 412-004 |
Supported items: value(revision) | 0.25(A, 2 revs), 0.50(A, 3 revs), 1(A, 3 revs) |
Notes | We recommend to disable wide channel for 1N (channel no. 7) to reject foreign coins. 1N coins will be accepted through narrow channel (no. 12). |
Pieces | Value | Revision | Result | Date |
2 | 0.50 | 2007 | OK | 30.7.2013 |
7 | 1 | 2007 | OK | 30.7.2013 |
3 | 1 | 2012 | OK | 30.7.2013 |
1 | AUD 0.10 | 1992 | OK rejected | 30.7.2013 |
1 | PHP 1 | 2003 | OK rejected with disabled wide channel 7 Fail, about 50% accept ratio as AED1 when all channels enabled | 30.7.2013 |
Banknotes
Device type | JCM UBA-10 |
Device firmware | 2.51-49 (30.4.2013) U10ARE2SS0325149.bin |
Supported items: value(revision) | 5(93-95), 5(00-01), 10(93-95), 10(98,01), 10(09), 20(97, 00), 20(09), 50(95-96), 50(98), 50(04-11), 100(93-95), 100(98), 100(03-06), 100(08), 100(12), 200(89), 200(04), 200(08), 500(96), 500(98-00), 500(04), 500(06-08), 500(11), 1000(98-00), 1000(06), 1000(08), 1000(12) |
Notes | The width of 5 Dirhams notes is out of specification for the acceptor, so the usage is only at own risk. Y Soft recommend to disable acceptance of it and will not be responsible for any damages caused by this denomination. |
Pieces | Value | Revision | Result | Date |
2 | 5 | 2009 | OK, but see note above | 4.6.2013 |
2 | 10 | 2009 | OK | 4.6.2013 |
2 | 20 | 2009 | OK | 4.6.2013 |
1 | 50 | 2008 | OK | 4.6.2013 |
1 | 50 | 2011 | OK | 4.6.2013 |
2 | 100 | 2008 | OK | 4.6.2013 |
2 | 200 | 2008 | OK | 4.6.2013 |
Ecuador and USD - Ecuador and USA
Coins
Device type | CPS v2 Colibri |
Device firmware | EC + USD, Sw: 412-005 |
Supported items: value(revision) | US: 0.01(B), 0.05(A), 0.10(A), 0.25(A), 0.50(A), 1(A) EC: 0.05(B), 0.10(B), 0.25(A), 0.50(B) |
Pieces | Value | Revision | Result | Date |
9 | US 0.01 | 1982, 1985, 1988, 1989, 1990, 2001, 2005, 2007 | OK | 12.5.2014 |
4 | US 0.05 | 1960, 1979, 1988, 2005 | OK | 12.5.2014 |
12 | US 0.10 | 1988, 1997, 1998, 2000, 2001, 2005, 2006, 2008 | OK | 12.5.2014 |
11 | US 0.25 | 1965, 1967, 1989, 1997, 2000, 2003, 2004 | OK | 12.5.2014 |
2 | EC 0.05 | 2000 | OK reported as USD 0.05 | 12.5.2014 |
2 | EC 0.10 | 2000 | OK reported as USD 0.10 | 12.5.2014 |
2 | EC 0.25 | 2000 | OK reported as USD 0.25 | 12.5.2014 |
2 | EC 0.50 | 2000 | OK reported as USD 0.50 | 12.5.2014 |
ZAR - South African rand
Coins
Device type | NRI G13.mft |
Device firmware | ZAR, Sw: 12.03 |
Supported items: value(revision) | 0.10(A), 0.20(A), 0.50(A), 1(A), 2(A), 5(A) |
Pieces | Value | Revision | Result | Date |
1 | 0.50 | 1996 | OK | 10.6.2014 |
1 | 0.50 | 2003 | OK | 10.6.2014 |
1 | 1 | 1993 | OK | 10.6.2014 |
1 | 1 | 2011 | OK | 10.6.2014 |
1 | 2 | 1991 | OK | 10.6.2014 |
1 | 2 | 1995 | OK | 10.6.2014 |
1 | 5 | 2010 | OK | 10.6.2014 |
1 | 5 | 2011 | OK | 10.6.2014 |
Banknotes
Device type | JCM UBA-10 |
Device firmware | 2.50-49 (19.4.2013) U10ZAFSS0325049.bin |
Supported items: value(revision) | 10(93), 10(05), 10(12), 20(93), 20(05), 20(12), 50(92), 50(05), 50(12), 100(94), 100(05), 100(12), 200(05), 200(12) |
Pieces | Value | Revision | Result | Date |
2 | 10 | 5th issue 2012 | OK | 10.6.2014 |
1 | 20 | 5th issue 2012 (EBxxxxxxx B) | Fail, mostly rejected in all orientations | 10.6.2014 |
1 | 20 | 5th issue 2012 (CExxxxxxx B) | OK | 10.6.2014 |
1 | 50 | 5th issue 2012 (AGxxxxxxx C) | Sometimes rejected in orientation A and B, rest OK | 10.6.2014 |
1 | 50 | 5th issue 2012 (DQxxxxxxx C) | OK | 10.6.2014 |
1 | 100 | 4th issue 2005 | OK | 10.6.2014 |
1 | 100 | 5th issue 2012 | OK | 10.6.2014 |
1 | 200 | 4th issue 2005 | OK | 10.6.2014 |
1 | 200 | 5th issue 2012 | OK | 10.6.2014 |
AUD - Australian dollar
Coins
Device type | CPS v2 Colibri |
Device firmware | AUD, Sw: 412-054 |
Supported items: value(revision) | 0.05(A), 0.10(A), 0.20(A), 0.50(A), 1(A), 2(A) |
Pieces | Value | Revision | Result | Date |
1 | 0.05 | 2000 | OK | 26.3.2014 |
1 | 0.05 | 2008 | OK | 26.3.2014 |
1 | 0.10 | 1984 | OK | 26.3.2014 |
1 | 0.10 | 1992 | OK | 26.3.2014 |
1 | 0.10 | 2010 | OK | 26.3.2014 |
1 | 0.20 | 2008 | OK | 26.3.2014 |
1 | 0.20 | 2009 | OK | 26.3.2014 |
1 | 0.50 | 1995 | OK | 26.3.2014 |
1 | 0.50 | 2002 | OK | 26.3.2014 |
1 | 1 | 1994 | OK | 26.3.2014 |
1 | 1 | 2000 | OK | 26.3.2014 |
1 | 2 | 2006 | OK | 26.3.2014 |
1 | 2 | 2008 | OK | 26.3.2014 |
1 | PHP 1 | 2003 | Fail, accepted as AUD 0.10. The only possible solution is to disable the acceptance of AUD 0.10. | 26.3.2014 |
1 | PKR 5 | 2004 | OK rejected | 26.3.2014 |
1 | PKR 5 | 2006 | OK rejected | 26.3.2014 |
Banknotes
Device type | JCM UBA-10 |
Device firmware | 1.78-17 (24.9.2008) U10AUS0317817.bin |
Supported items: value(revision) | 5(95), 5(01), 10(93), 20(94), 50(95), 100(96) |
Pieces | Value | Revision | Result | Date |
2 | 5 | Current polymer | OK | 6.2.2014 |
2 | 10 | Current polymer | OK | 6.2.2014 |
2 | 20 | Current polymer | OK | 6.2.2014 |
2 | 50 | Current polymer | OK | 6.2.2014 |
1 | 100 | Current polymer | OK | 6.2.2014 |
MYR - Malaysian ringgit
Banknotes
Device type | JCM UBA-10 |
Device firmware | 2.30-44 (16.10.2012) U10MYS1SS0323044.bin |
Supported items: value(revision) | 1(00), 1(12), 2(96), 5(99), 5(04), 5(12), 10(98), 10(03), 10(12), 20(12), 50(98), 50(07), 100(98), 100(12) |
Pieces | Value | Revision | Result | Date |
1 | 1 | old | OK | 26.4.2013 |
1 | 1 | 4th series polymer | OK | 26.4.2013 |
1 | 5 | 4th series polymer | OK | 26.4.2013 |
1 | 10 | 4th series | OK | 26.4.2013 |
1 | 10 | with lead | OK | 26.4.2013 |
1 | 20 | 4th series | OK | 26.4.2013 |
1 | 50 | 3rd series | Few errors in orientation B, rest OK | 26.4.2013 |
1 | 100 | old | OK | 26.4.2013 |
1 | 100 | 4th series | OK | 26.4.2013 |
Device type | JCM UBA-10 |
Device firmware | 2.51-50 (20.12.2013) UBA10MYS1SS0325150.bin |
Supported items: value(revision) | 1(00), 1(12), 2(96), 5(99), 5(04), 5(12), 10(98), 10(03), 10(12), 20(12), 50(98), 50(07), 100(98), 100(12) |
Pieces | Value | Revision | Result | Date |
1 | 1 | old | OK | 17.10.2014 |
1 | 10 | 4th series | OK | 17.10.2014 |
2 | 50 | 4th series 2009 | OK | 17.10.2014 |
1 | 100 | old | OK | 17.10.2014 |
SGD - Singapore dollar
Banknotes
Device type | JCM UBA-10 |
Device firmware | 2.05-24 (4.5.2011) U10SGP0320524.bin |
Supported items: value(revision) | 2(99), 2(05), 2(06), 5(99), 5(99), 5(07), 10(99), 10(04), 50(99), 50(99,04), 50(99), 50(99), 100(99), 1000(99) |
Pieces | Value | Revision | Result | Date |
2 | 2 | 4th series polymer | 24.5.2013 | |
2 | 5 | 4th series polymer | 24.5.2013 | |
2 | 10 | 4th series polymer | 24.5.2013 | |
1 | 50 | 4th series | 24.5.2013 |
TWD - New Taiwan dollar
Coins
Device type | NRI G13.mft |
Device firmware | TWD, Sw: 12.03 |
Supported items: value(revision) | 1(A), 5(A), 10(A), 20(A), 50(B), 50(C) |
Pieces | Value | Revision | Result | Date |
2 | 1 | N/A | OK | 26.4.2013 |
1 | 5 | N/A | OK | 26.4.2013 |
3 | 10 | N/A | OK | 26.4.2013 |
Banknotes
Device type | JCM UBA-10 |
Device firmware | 2.07-40 (5.4.2012) U10TWNSS0320740.bin |
Supported items: value(revision) | 100(01), 200(02), 500, 1000, 2000(02) |
Pieces | Value | Revision | Result | Date |
2 | 100 | 2001 | OK | 26.4.2013 |
2 | 1000 | 2005 | OK | 26.4.2013 |